top of page
Who We Are
SpectrAxe, LLC operates the Axe FX Trading Platform, a swap execution facility (SEF) that is registered with the U.S. Commodity Futures Trading Commission (CFTC).
What We Offer
The Axe FX Trading Platform offers a central limit order book (CLOB) for all products listed for trading in its Swap Specifications below. Please see the SpectrAxe Rulebook for additional details.
Rulebook
Platform Information
Trade Data
SEF_DCM_Name | SEF_DCM_LEI | Trade_Date | Effective_Date | Internal_Prod_ID | Internal_Prod_Des | Asset_Class | Base_Prod | Sub_Prod | TranType | Contract_Type | Curr_Code | Setl_Method | UPI | Block_Flag | Option_Flag | DCO_Name | DCO_LEI | Premium_Volatility_Other_Flag | First_Price | High_Price | Low_Price | Last_Price | Traded_Currency | USDLHSConvRate | Notional_Traded_Currency_DA | Notional_Traded_Currency_NDA | Total_Notional_USD_DA | Cleared_Notional_USD_DA | Un_Cleared_Notional_USD_DA | Total_Notional_USD_NDA | Cleared_Notional_USD_NDA | Un_Cleared_Notional_USD_NDA | Total_Trade_Count | Cleared_Trade_Count | Un_Cleared_Trade_Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECTRAXE LLC | 549300FM6WZ691YSFT22 | 11/07/2025 | 11/07/2025 | AUDUSD_20251127_PUT_0.635 | 20251127 expiry Australia, Dollars vs United States of America, Dollars PUT option at a delta of 0.138001 | FX | O | NA | AUDUSD | NA | AUD | DELV | NA | N | Y | NA | NA | P | 0.19 | 0.19 | 0.14 | 0.14 | AUD | 1.543328960567945 | 9660087 | 70000000 | 6259253 | 0 | 6259253 | 45356500 | 0 | 45356500 | 3 | 0 | 3 |
SPECTRAXE LLC | 549300FM6WZ691YSFT22 | 11/07/2025 | 11/07/2025 | EURUSD_20251110_CALL_1.16 | 20251110 expiry Euro Member Countries, Euro vs United States of America, Dollars CALL option at a delta of 0.17961 | FX | O | NA | EURUSD | NA | EUR | DELV | NA | N | Y | NA | NA | P | 0.06 | 0.06 | 0.05 | 0.05 | EUR | 0.8670019074041964 | 14368802 | 80000000 | 16572976 | 0 | 16572976 | 92272000 | 0 | 92272000 | 2 | 0 | 2 |
SPECTRAXE LLC | 549300FM6WZ691YSFT22 | 11/07/2025 | 11/07/2025 | EURUSD_20251112_PUT_1.15 | 20251112 expiry Euro Member Countries, Euro vs United States of America, Dollars PUT option at a delta of 0.161587 | FX | O | NA | EURUSD | NA | EUR | DELV | NA | N | Y | NA | NA | P | 0.11 | 0.11 | 0.11 | 0.11 | EUR | 0.8670019074041964 | 3231737 | 20000000 | 3727485 | 0 | 3727485 | 23068000 | 0 | 23068000 | 1 | 0 | 1 |
SPECTRAXE LLC | 549300FM6WZ691YSFT22 | 11/07/2025 | 11/07/2025 | GBPUSD_20251210_CALL_1.3145 | 20251210 expiry United Kingdom, Pounds vs United States of America, Dollars CALL option at a delta of 0.518616 | FX | O | NA | GBPUSD | NA | GBP | DELV | NA | N | Y | NA | NA | P | 1.07 | 1.07 | 1.07 | 1.07 | GBP | 0.7622357900192845 | 5186158 | 10000000 | 6803876 | 0 | 6803876 | 13119300 | 0 | 13119300 | 1 | 0 | 1 |
SPECTRAXE LLC | 549300FM6WZ691YSFT22 | 11/07/2025 | 11/07/2025 | GBPUSD_20251210_PUT_1.3145 | 20251210 expiry United Kingdom, Pounds vs United States of America, Dollars PUT option at a delta of 0.47678 | FX | O | NA | GBPUSD | NA | GBP | DELV | NA | N | Y | NA | NA | P | 1.11 | 1.11 | 1.11 | 1.11 | GBP | 0.7622357900192845 | 4767799 | 10000000 | 6255019 | 0 | 6255019 | 13119300 | 0 | 13119300 | 1 | 0 | 1 |
SPECTRAXE LLC | 549300FM6WZ691YSFT22 | 11/07/2025 | 11/07/2025 | GBPUSD_20260108_CALL_1.3135 | 20260108 expiry United Kingdom, Pounds vs United States of America, Dollars CALL option at a delta of 0.518674 | FX | O | NA | GBPUSD | NA | GBP | DELV | NA | N | Y | NA | NA | P | 1.42 | 1.42 | 1.42 | 1.42 | GBP | 0.7622357900192845 | 5186743 | 10000000 | 6804644 | 0 | 6804644 | 13119300 | 0 | 13119300 | 1 | 0 | 1 |
SPECTRAXE LLC | 549300FM6WZ691YSFT22 | 11/07/2025 | 11/07/2025 | GBPUSD_20260108_PUT_1.3135 | 20260108 expiry United Kingdom, Pounds vs United States of America, Dollars PUT option at a delta of 0.472598 | FX | O | NA | GBPUSD | NA | GBP | DELV | NA | N | Y | NA | NA | P | 1.48 | 1.48 | 1.48 | 1.48 | GBP | 0.7622357900192845 | 4725978 | 10000000 | 6200152 | 0 | 6200152 | 13119300 | 0 | 13119300 | 1 | 0 | 1 |
SPECTRAXE LLC | 549300FM6WZ691YSFT22 | 11/07/2025 | 11/07/2025 | GBPUSD_20260210_CALL_1.3135 | 20260210 expiry United Kingdom, Pounds vs United States of America, Dollars CALL option at a delta of 0.508948 | FX | O | NA | GBPUSD | NA | GBP | DELV | NA | N | Y | NA | NA | P | 1.8 | 1.8 | 1.8 | 1.8 | GBP | 0.7622357900192845 | 2544738 | 5000000 | 3338518 | 0 | 3338518 | 6559650 | 0 | 6559650 | 1 | 0 | 1 |
SPECTRAXE LLC | 549300FM6WZ691YSFT22 | 11/07/2025 | 11/07/2025 | GBPUSD_20260210_PUT_1.3135 | 20260210 expiry United Kingdom, Pounds vs United States of America, Dollars PUT option at a delta of 0.479158 | FX | O | NA | GBPUSD | NA | GBP | DELV | NA | N | Y | NA | NA | P | 1.88 | 1.88 | 1.88 | 1.88 | GBP | 0.7622357900192845 | 2395788 | 5000000 | 3143106 | 0 | 3143106 | 6559650 | 0 | 6559650 | 1 | 0 | 1 |
Trade Data CSV Download
Swap Specifications
Participant and PFI Notices
bottom of page