top of page
Who We Are
SpectrAxe, LLC operates the Axe FX Trading Platform, a swap execution facility (SEF) that is registered with the U.S. Commodity Futures Trading Commission (CFTC).
What We Offer
The Axe FX Trading Platform offers a central limit order book (CLOB) for all products listed for trading in its Swap Specifications below. Please see the SpectrAxe Rulebook for additional details.
Rulebook
Platform Information
Trade Data
SEF_DCM_Name | SEF_DCM_LEI | Trade_Date | Effective_Date | Internal_Prod_ID | Internal_Prod_Des | Asset_Class | Base_Prod | Sub_Prod | TranType | Contract_Type | Curr_Code | Setl_Method | UPI | Block_Flag | Option_Flag | DCO_Name | DCO_LEI | Premium_Volatility_Other_Flag | First_Price | High_Price | Low_Price | Last_Price | Traded_Currency | USDLHSConvRate | Notional_Traded_Currency_DA | Notional_Traded_Currency_NDA | Total_Notional_USD_DA | Cleared_Notional_USD_DA | Un_Cleared_Notional_USD_DA | Total_Notional_USD_NDA | Cleared_Notional_USD_NDA | Un_Cleared_Notional_USD_NDA | Total_Trade_Count | Cleared_Trade_Count | Un_Cleared_Trade_Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 03/13/2026 | 03/13/2026 | AUDUSD_20260319_CALL_0.7125_DELV | 20260319 expiry Australia, Dollars vs United States of America, Dollars CALL option at a delta of 0.174716 | FX | O | NA | AUDUSD | AUD | DELV | N | Y | NA | NA | P | 0.53 | 0.53 | 0.47 | 0.53 | AUD | 69886448 | 400000000 | 49778719 | 0 | 49778719 | 284912000 | 0 | 284912000 | 8 | 0 | 8 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 03/13/2026 | 03/13/2026 | EURUSD_20260313_PUT_1.147_DELV | 20260313 expiry Euro Member Countries, Euro vs United States of America, Dollars PUT option at a delta of 0 | FX | O | NA | EURUSD | EUR | DELV | N | Y | NA | NA | P | 0.08 | 0.08 | 0.06 | 0.06 | EUR | 0 | 60000000 | 0 | 0 | 0 | 69237000 | 0 | 69237000 | 2 | 0 | 2 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 03/13/2026 | 03/13/2026 | GBPUSD_20260313_CALL_1.3375_DELV | 20260313 expiry United Kingdom, Pounds vs United States of America, Dollars CALL option at a delta of 0 | FX | O | NA | GBPUSD | GBP | DELV | N | Y | NA | NA | P | 0.1 | 0.1 | 0.09 | 0.1 | GBP | 0 | 50000000 | 0 | 0 | 0 | 66841500 | 0 | 66841500 | 3 | 0 | 3 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 03/13/2026 | 03/13/2026 | GBPUSD_20260313_PUT_1.334_DELV | 20260313 expiry United Kingdom, Pounds vs United States of America, Dollars PUT option at a delta of 0 | FX | O | NA | GBPUSD | GBP | DELV | N | Y | NA | NA | P | 0.14 | 0.14 | 0.14 | 0.14 | GBP | 0 | 60000000 | 0 | 0 | 0 | 80209800 | 0 | 80209800 | 3 | 0 | 3 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 03/13/2026 | 03/13/2026 | GBPUSD_20270312_CALL_1.3365_DELV | 20270312 expiry United Kingdom, Pounds vs United States of America, Dollars CALL option at a delta of 0.414892 | FX | O | NA | GBPUSD | GBP | DELV | N | Y | NA | NA | P | 4.15 | 4.15 | 4.15 | 4.15 | GBP | 1037231 | 2500000 | 1386602 | 0 | 1386602 | 3342075 | 0 | 3342075 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 03/13/2026 | 03/13/2026 | GBPUSD_20270312_CALL_1.3375_DELV | 20270312 expiry United Kingdom, Pounds vs United States of America, Dollars CALL option at a delta of 0.411657 | FX | O | NA | GBPUSD | GBP | DELV | N | Y | NA | NA | P | 4.11 | 4.11 | 4.11 | 4.11 | GBP | 4116565 | 10000000 | 5503148 | 0 | 5503148 | 13368300 | 0 | 13368300 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 03/13/2026 | 03/13/2026 | GBPUSD_20270312_CALL_1.3385_DELV | 20270312 expiry United Kingdom, Pounds vs United States of America, Dollars CALL option at a delta of 0.40842 | FX | O | NA | GBPUSD | GBP | DELV | N | Y | NA | NA | P | 4.12 | 4.12 | 4.12 | 4.12 | GBP | 4084198 | 10000000 | 5459878 | 0 | 5459878 | 13368300 | 0 | 13368300 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 03/13/2026 | 03/13/2026 | GBPUSD_20270312_PUT_1.3365_DELV | 20270312 expiry United Kingdom, Pounds vs United States of America, Dollars PUT option at a delta of 0.558218 | FX | O | NA | GBPUSD | GBP | DELV | N | Y | NA | NA | P | 4.58 | 4.58 | 4.58 | 4.58 | GBP | 1395545 | 2500000 | 1865606 | 0 | 1865606 | 3342075 | 0 | 3342075 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 03/13/2026 | 03/13/2026 | GBPUSD_20270312_PUT_1.3375_DELV | 20270312 expiry United Kingdom, Pounds vs United States of America, Dollars PUT option at a delta of 0.562182 | FX | O | NA | GBPUSD | GBP | DELV | N | Y | NA | NA | P | 4.57 | 4.57 | 4.57 | 4.57 | GBP | 5621819 | 10000000 | 7515416 | 0 | 7515416 | 13368300 | 0 | 13368300 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 03/13/2026 | 03/13/2026 | GBPUSD_20270312_PUT_1.3385_DELV | 20270312 expiry United Kingdom, Pounds vs United States of America, Dollars PUT option at a delta of 0.566147 | FX | O | NA | GBPUSD | GBP | DELV | N | Y | NA | NA | P | 4.58 | 4.58 | 4.58 | 4.58 | GBP | 5661467 | 10000000 | 7568419 | 0 | 7568419 | 13368300 | 0 | 13368300 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 03/13/2026 | 03/13/2026 | USDCHF_20260326_CALL_0.8_DELV | 20260326 expiry United States of America, Dollars vs Switzerland, Francs CALL option at a delta of 0.205233 | FX | O | NA | USDCHF | USD | DELV | N | Y | NA | NA | P | 0.11 | 0.12 | 0.11 | 0.12 | USD | 20523306 | 100000000 | 20523306 | 0 | 20523306 | 100000000 | 0 | 100000000 | 2 | 0 | 2 |
Trade Data CSV Download
Swap Specifications
Participant and PFI Notices
bottom of page