top of page
Who We Are
SpectrAxe, LLC operates the Axe FX Trading Platform, a swap execution facility (SEF) that is registered with the U.S. Commodity Futures Trading Commission (CFTC).
What We Offer
The Axe FX Trading Platform offers a central limit order book (CLOB) for all products listed for trading in its Swap Specifications below. Please see the SpectrAxe Rulebook for additional details.
Rulebook
Platform Information
Trade Data
SEF_DCM_Name | SEF_DCM_LEI | Trade_Date | Effective_Date | Internal_Prod_ID | Internal_Prod_Des | Asset_Class | Base_Prod | Sub_Prod | TranType | Contract_Type | Curr_Code | Setl_Method | UPI | Block_Flag | Option_Flag | DCO_Name | DCO_LEI | Premium_Volatility_Other_Flag | First_Price | High_Price | Low_Price | Last_Price | Traded_Currency | USDLHSConvRate | Notional_Traded_Currency_DA | Notional_Traded_Currency_NDA | Total_Notional_USD_DA | Cleared_Notional_USD_DA | Un_Cleared_Notional_USD_DA | Total_Notional_USD_NDA | Cleared_Notional_USD_NDA | Un_Cleared_Notional_USD_NDA | Total_Trade_Count | Cleared_Trade_Count | Un_Cleared_Trade_Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 05/14/2026 | 05/14/2026 | EURUSD_20260514_CALL_1.1725_DELV | 20260514 expiry Euro Member Countries, Euro vs United States of America, Dollars CALL option at a delta of 0.377541 | FX | O | NA | EURUSD | EUR | DELV | N | Y | NA | NA | P | 0.07 | 0.07 | 0.07 | 0.07 | EUR | 11326229 | 30000000 | 13290310 | 0 | 13290310 | 35202300 | 0 | 35202300 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 05/14/2026 | 05/14/2026 | GBPUSD_20260514_CALL_1.3525_DELV | 20260514 expiry United Kingdom, Pounds vs United States of America, Dollars CALL option at a delta of 0.487503 | FX | O | NA | GBPUSD | GBP | DELV | N | Y | NA | NA | P | 0.19 | 0.19 | 0.19 | 0.19 | GBP | 4875035 | 10000000 | 6604990 | 0 | 6604990 | 13548600 | 0 | 13548600 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 05/14/2026 | 05/14/2026 | GBPUSD_20260514_PUT_1.3525_DELV | 20260514 expiry United Kingdom, Pounds vs United States of America, Dollars PUT option at a delta of 0.512302 | FX | O | NA | GBPUSD | GBP | DELV | N | Y | NA | NA | P | 0.2 | 0.2 | 0.2 | 0.2 | GBP | 5123021 | 10000000 | 6940976 | 0 | 6940976 | 13548600 | 0 | 13548600 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 05/14/2026 | 05/14/2026 | USDCOP_20260616_CASH_FWD_3806.0000 | USDCOP CASH FWD value 2026-06-16 @ 3806.0000 | FX | NDF | NA | USDCOP | USD | CASH | N | N | NA | NA | O | 3806 | 3806 | 3806 | 3806 | USD | 6000000 | 6000000 | 6000000 | 0 | 6000000 | 6000000 | 0 | 6000000 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 05/14/2026 | 05/14/2026 | USDJPY_20260702_PUT_155.9_DELV | 20260702 expiry United States of America, Dollars vs Japan, Yen PUT option at a delta of 0.38342 | FX | O | NA | USDJPY | USD | DELV | N | Y | NA | NA | P | 0.79 | 0.79 | 0.79 | 0.79 | USD | 11502610 | 30000000 | 11502610 | 0 | 11502610 | 30000000 | 0 | 30000000 | 2 | 0 | 2 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 05/14/2026 | 05/14/2026 | USDJPY_20260911_CALL_157.6_DELV | 20260911 expiry United States of America, Dollars vs Japan, Yen CALL option at a delta of 0.416381 | FX | O | NA | USDJPY | USD | DELV | N | Y | NA | NA | P | 1.32 | 1.32 | 1.32 | 1.32 | USD | 12491442 | 30000000 | 12491442 | 0 | 12491442 | 30000000 | 0 | 30000000 | 2 | 0 | 2 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 05/14/2026 | 05/14/2026 | USDPEN_20260617_CASH_FWD_3.4228 | USDPEN CASH FWD value 2026-06-17 @ 3.4228 | FX | NDF | NA | USDPEN | USD | CASH | N | N | NA | NA | O | 3.4228 | 3.4228 | 3.4228 | 3.4228 | USD | 1570876 | 1570876 | 1570876 | 0 | 1570876 | 1570876 | 0 | 1570876 | 1 | 0 | 1 |
Trade Data CSV Download
Swap Specifications
Participant and PFI Notices
bottom of page