top of page
Who We Are
SpectrAxe, LLC operates the Axe FX Trading Platform, a swap execution facility (SEF) that is registered with the U.S. Commodity Futures Trading Commission (CFTC).
What We Offer
The Axe FX Trading Platform offers a central limit order book (CLOB) for all products listed for trading in its Swap Specifications below. Please see the SpectrAxe Rulebook for additional details.
Rulebook
Platform Information
Trade Data
SEF_DCM_Name | SEF_DCM_LEI | Trade_Date | Effective_Date | Internal_Prod_ID | Internal_Prod_Des | Asset_Class | Base_Prod | Sub_Prod | TranType | Contract_Type | Curr_Code | Setl_Method | UPI | Block_Flag | Option_Flag | DCO_Name | DCO_LEI | Premium_Volatility_Other_Flag | First_Price | High_Price | Low_Price | Last_Price | Traded_Currency | USDLHSConvRate | Notional_Traded_Currency_DA | Notional_Traded_Currency_NDA | Total_Notional_USD_DA | Cleared_Notional_USD_DA | Un_Cleared_Notional_USD_DA | Total_Notional_USD_NDA | Cleared_Notional_USD_NDA | Un_Cleared_Notional_USD_NDA | Total_Trade_Count | Cleared_Trade_Count | Un_Cleared_Trade_Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 05/30/2026 | 05/30/2026 | AUDUSD_20270528_PUT_0.6175_DELV | 20270528 expiry Australia, Dollars vs United States of America, Dollars PUT option at a delta of 0.0940155 | FX | O | NA | AUDUSD | AUD | DELV | N | Y | NA | NA | P | 0.52 | 0.52 | 0.51 | 0.51 | AUD | 9401549 | 100000000 | 6734706 | 0 | 6734706 | 71634000 | 0 | 71634000 | 4 | 0 | 4 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 05/30/2026 | 05/30/2026 | EURUSD_20260603_PUT_1.1625_DELV | 20260603 expiry Euro Member Countries, Euro vs United States of America, Dollars PUT option at a delta of 0.287065 | FX | O | NA | EURUSD | EUR | DELV | N | Y | NA | NA | P | 0.09 | 0.09 | 0.09 | 0.09 | EUR | 8611959 | 30000000 | 10026129 | 0 | 10026129 | 34926300 | 0 | 34926300 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 05/30/2026 | 05/30/2026 | EURUSD_20260603_PUT_1.1635_DELV | 20260603 expiry Euro Member Countries, Euro vs United States of America, Dollars PUT option at a delta of 0.339156 | FX | O | NA | EURUSD | EUR | DELV | N | Y | NA | NA | P | 0.09 | 0.09 | 0.09 | 0.09 | EUR | 6772358 | 20000000 | 7897450 | 0 | 7897450 | 23322600 | 0 | 23322600 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 05/30/2026 | 05/30/2026 | EURUSD_20260604_PUT_1.164_DELV | 20260604 expiry Euro Member Countries, Euro vs United States of America, Dollars PUT option at a delta of 0.374572 | FX | O | NA | EURUSD | EUR | DELV | N | Y | NA | NA | P | 0.13 | 0.13 | 0.13 | 0.13 | EUR | 18728614 | 50000000 | 21804040 | 0 | 21804040 | 58210500 | 0 | 58210500 | 2 | 0 | 2 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 05/30/2026 | 05/30/2026 | USDPEN_20260617_CASH_FWD_3.4150 | USDPEN CASH FWD value 2026-06-17 @ 3.4150 | FX | NDF | NA | USDPEN | USD | CASH | N | N | NA | NA | O | 3.415 | 3.415 | 3.415 | 3.415 | USD | 2700000 | 2700000 | 2700000 | 0 | 2700000 | 2700000 | 0 | 2700000 | 1 | 0 | 1 |
Trade Data CSV Download
Swap Specifications
Participant and PFI Notices
bottom of page