top of page
Trade Data
SEF_DCM_Name | SEF_DCM_LEI | Trade_Date | Effective_Date | Internal_Prod_ID | Internal_Prod_Des | Asset_Class | Base_Prod | Sub_Prod | TranType | Contract_Type | Curr_Code | Setl_Method | UPI | Block_Flag | Option_Flag | DCO_Name | DCO_LEI | Premium_Volatility_Other_Flag | First_Price | High_Price | Low_Price | Last_Price | Traded_Currency | USDLHSConvRate | Notional_Traded_Currency_DA | Notional_Traded_Currency_NDA | Total_Notional_USD_DA | Cleared_Notional_USD_DA | Un_Cleared_Notional_USD_DA | Total_Notional_USD_NDA | Cleared_Notional_USD_NDA | Un_Cleared_Notional_USD_NDA | Total_Trade_Count | Cleared_Trade_Count | Un_Cleared_Trade_Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 04/21/2026 | 04/21/2026 | EURUSD_20260421_CALL_1.178_DELV | 20260421 expiry Euro Member Countries, Euro vs United States of America, Dollars CALL option at a delta of 0.564625 | FX | O | NA | EURUSD | EUR | DELV | N | Y | NA | NA | P | 0.14 | 0.14 | 0.14 | 0.14 | EUR | 2823127 | 5000000 | 3318106 | 0 | 3318106 | 5876650 | 0 | 5876650 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 04/21/2026 | 04/21/2026 | EURUSD_20260421_CALL_1.179_DELV | 20260421 expiry Euro Member Countries, Euro vs United States of America, Dollars CALL option at a delta of 0.464445 | FX | O | NA | EURUSD | EUR | DELV | N | Y | NA | NA | P | 0.13 | 0.13 | 0.13 | 0.13 | EUR | 4644446 | 10000000 | 5458757 | 0 | 5458757 | 11753300 | 0 | 11753300 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 04/21/2026 | 04/21/2026 | EURUSD_20260421_PUT_1.178_DELV | 20260421 expiry Euro Member Countries, Euro vs United States of America, Dollars PUT option at a delta of 0.434765 | FX | O | NA | EURUSD | EUR | DELV | N | Y | NA | NA | P | 0.12 | 0.12 | 0.12 | 0.12 | EUR | 2173824 | 5000000 | 2554961 | 0 | 2554961 | 5876650 | 0 | 5876650 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 04/21/2026 | 04/21/2026 | EURUSD_20260421_PUT_1.179_DELV | 20260421 expiry Euro Member Countries, Euro vs United States of America, Dollars PUT option at a delta of 0.535794 | FX | O | NA | EURUSD | EUR | DELV | N | Y | NA | NA | P | 0.13 | 0.13 | 0.13 | 0.13 | EUR | 5357941 | 10000000 | 6297349 | 0 | 6297349 | 11753300 | 0 | 11753300 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 04/21/2026 | 04/21/2026 | USDJPY_20260720_CALL_157.35_DELV | 20260720 expiry United States of America, Dollars vs Japan, Yen CALL option at a delta of 0.504305 | FX | O | NA | USDJPY | USD | DELV | N | Y | NA | NA | P | 1.66 | 1.66 | 1.66 | 1.66 | USD | 7564581 | 15000000 | 7564581 | 0 | 7564581 | 15000000 | 0 | 15000000 | 2 | 0 | 2 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 04/21/2026 | 04/21/2026 | USDJPY_20260720_PUT_157.35_DELV | 20260720 expiry United States of America, Dollars vs Japan, Yen PUT option at a delta of 0.484692 | FX | O | NA | USDJPY | USD | DELV | N | Y | NA | NA | P | 1.59 | 1.59 | 1.59 | 1.59 | USD | 7270377 | 15000000 | 7270377 | 0 | 7270377 | 15000000 | 0 | 15000000 | 2 | 0 | 2 |
Trade Data CSV Download
bottom of page