top of page
Trade Data
SEF_DCM_Name | SEF_DCM_LEI | Trade_Date | Effective_Date | Internal_Prod_ID | Internal_Prod_Des | Asset_Class | Base_Prod | Sub_Prod | TranType | Contract_Type | Curr_Code | Setl_Method | UPI | Block_Flag | Option_Flag | DCO_Name | DCO_LEI | Premium_Volatility_Other_Flag | First_Price | High_Price | Low_Price | Last_Price | Traded_Currency | USDLHSConvRate | Notional_Traded_Currency_DA | Notional_Traded_Currency_NDA | Total_Notional_USD_DA | Cleared_Notional_USD_DA | Un_Cleared_Notional_USD_DA | Total_Notional_USD_NDA | Cleared_Notional_USD_NDA | Un_Cleared_Notional_USD_NDA | Total_Trade_Count | Cleared_Trade_Count | Un_Cleared_Trade_Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 07/18/2026 | 07/18/2026 | EURMXN_20260819_CALL_20.105_DELV | 20260819 expiry Euro Member Countries, Euro vs Mexico, Pesos CALL option at a delta of 0.518433 | FX | O | NA | EURMXN | EUR | DELV | N | Y | NA | NA | P | 0.7 | 0.7 | 0.68 | 0.68 | EUR | 20737338 | 40000000 | 23722893 | 0 | 23722893 | 45758800 | 0 | 45758800 | 2 | 0 | 2 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 07/18/2026 | 07/18/2026 | EURMXN_20260819_PUT_20.105_DELV | 20260819 expiry Euro Member Countries, Euro vs Mexico, Pesos PUT option at a delta of 0.478561 | FX | O | NA | EURMXN | EUR | DELV | N | Y | NA | NA | P | 0.7 | 0.7 | 0.68 | 0.68 | EUR | 19142429 | 40000000 | 21898365 | 0 | 21898365 | 45758800 | 0 | 45758800 | 2 | 0 | 2 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 07/18/2026 | 07/18/2026 | EURUSD_20260722_CALL_1.148_DELV | 20260722 expiry Euro Member Countries, Euro vs United States of America, Dollars CALL option at a delta of 0.253656 | FX | O | NA | EURUSD | EUR | DELV | N | Y | NA | NA | P | 0.07 | 0.07 | 0.07 | 0.07 | EUR | 20292513 | 80000000 | 23214026 | 0 | 23214026 | 91517600 | 0 | 91517600 | 2 | 0 | 2 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 07/18/2026 | 07/18/2026 | EURUSD_20260722_PUT_1.138_DELV | 20260722 expiry Euro Member Countries, Euro vs United States of America, Dollars PUT option at a delta of 0.154678 | FX | O | NA | EURUSD | EUR | DELV | N | Y | NA | NA | P | 0.03 | 0.03 | 0.03 | 0.03 | EUR | 12374222 | 80000000 | 14155739 | 0 | 14155739 | 91517600 | 0 | 91517600 | 2 | 0 | 2 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 07/18/2026 | 07/18/2026 | EURUSD_20260917_PUT_1.13_DELV | 20260917 expiry Euro Member Countries, Euro vs United States of America, Dollars PUT option at a delta of 0.254054 | FX | O | NA | EURUSD | EUR | DELV | N | Y | NA | NA | P | 0.36 | 0.36 | 0.36 | 0.36 | EUR | 5081084 | 20000000 | 5812608 | 0 | 5812608 | 22879400 | 0 | 22879400 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 07/18/2026 | 07/18/2026 | USDJPY_20260820_CALL_161.95_DELV | 20260820 expiry United States of America, Dollars vs Japan, Yen CALL option at a delta of 0.496818 | FX | O | NA | USDJPY | USD | DELV | N | Y | NA | NA | P | 0.74 | 0.74 | 0.74 | 0.74 | USD | 12420450 | 25000000 | 12420450 | 0 | 12420450 | 25000000 | 0 | 25000000 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 07/18/2026 | 07/18/2026 | USDJPY_20260820_PUT_161.95_DELV | 20260820 expiry United States of America, Dollars vs Japan, Yen PUT option at a delta of 0.499739 | FX | O | NA | USDJPY | USD | DELV | N | Y | NA | NA | P | 0.72 | 0.72 | 0.72 | 0.72 | USD | 12493470 | 25000000 | 12493470 | 0 | 12493470 | 25000000 | 0 | 25000000 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 07/18/2026 | 07/18/2026 | USDJPY_20260917_CALL_161.45_DELV | 20260917 expiry United States of America, Dollars vs Japan, Yen CALL option at a delta of 0.501478 | FX | O | NA | USDJPY | USD | DELV | N | Y | NA | NA | P | 1.11 | 1.11 | 1.11 | 1.11 | USD | 7522167 | 15000000 | 7522167 | 0 | 7522167 | 15000000 | 0 | 15000000 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 07/18/2026 | 07/18/2026 | USDJPY_20260917_CALL_161.5_DELV | 20260917 expiry United States of America, Dollars vs Japan, Yen CALL option at a delta of 0.497085 | FX | O | NA | USDJPY | USD | DELV | N | Y | NA | NA | P | 1.1 | 1.1 | 1.1 | 1.1 | USD | 7456273 | 15000000 | 7456273 | 0 | 7456273 | 15000000 | 0 | 15000000 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 07/18/2026 | 07/18/2026 | USDJPY_20260917_PUT_161.45_DELV | 20260917 expiry United States of America, Dollars vs Japan, Yen PUT option at a delta of 0.491319 | FX | O | NA | USDJPY | USD | DELV | N | Y | NA | NA | P | 1.06 | 1.06 | 1.06 | 1.06 | USD | 7369785 | 15000000 | 7369785 | 0 | 7369785 | 15000000 | 0 | 15000000 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 07/18/2026 | 07/18/2026 | USDJPY_20260917_PUT_161.5_DELV | 20260917 expiry United States of America, Dollars vs Japan, Yen PUT option at a delta of 0.496019 | FX | O | NA | USDJPY | USD | DELV | N | Y | NA | NA | P | 1.07 | 1.07 | 1.07 | 1.07 | USD | 7440291 | 15000000 | 7440291 | 0 | 7440291 | 15000000 | 0 | 15000000 | 1 | 0 | 1 |
Trade Data CSV Download
bottom of page