top of page
Trade Data
SEF_DCM_Name | SEF_DCM_LEI | Trade_Date | Effective_Date | Internal_Prod_ID | Internal_Prod_Des | Asset_Class | Base_Prod | Sub_Prod | TranType | Contract_Type | Curr_Code | Setl_Method | UPI | Block_Flag | Option_Flag | DCO_Name | DCO_LEI | Premium_Volatility_Other_Flag | First_Price | High_Price | Low_Price | Last_Price | Traded_Currency | USDLHSConvRate | Notional_Traded_Currency_DA | Notional_Traded_Currency_NDA | Total_Notional_USD_DA | Cleared_Notional_USD_DA | Un_Cleared_Notional_USD_DA | Total_Notional_USD_NDA | Cleared_Notional_USD_NDA | Un_Cleared_Notional_USD_NDA | Total_Trade_Count | Cleared_Trade_Count | Un_Cleared_Trade_Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 10/16/2026 | 10/16/2026 | EURUSD_20261118_CALL_1.127_DELV | 20261118 expiry Euro Member Countries, Euro vs United States of America, Dollars CALL option at a delta of 0.465571 | FX | O | NA | EURUSD | EUR | DELV | N | Y | NA | NA | P | 0.81 | 0.81 | 0.81 | 0.81 | EUR | 5819636 | 12500000 | 6532192 | 0 | 6532192 | 14030500 | 0 | 14030500 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 10/16/2026 | 10/16/2026 | EURUSD_20261118_CALL_1.1275_DELV | 20261118 expiry Euro Member Countries, Euro vs United States of America, Dollars CALL option at a delta of 0.456348 | FX | O | NA | EURUSD | EUR | DELV | N | Y | NA | NA | P | 0.83 | 0.83 | 0.83 | 0.83 | EUR | 4563484 | 10000000 | 5122237 | 0 | 5122237 | 11224400 | 0 | 11224400 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 10/16/2026 | 10/16/2026 | EURUSD_20261118_PUT_1.127_DELV | 20261118 expiry Euro Member Countries, Euro vs United States of America, Dollars PUT option at a delta of 0.533744 | FX | O | NA | EURUSD | EUR | DELV | N | Y | NA | NA | P | 0.84 | 0.84 | 0.84 | 0.84 | EUR | 6671804 | 12500000 | 7488700 | 0 | 7488700 | 14030500 | 0 | 14030500 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 10/16/2026 | 10/16/2026 | EURUSD_20261118_PUT_1.1275_DELV | 20261118 expiry Euro Member Countries, Euro vs United States of America, Dollars PUT option at a delta of 0.54341 | FX | O | NA | EURUSD | EUR | DELV | N | Y | NA | NA | P | 0.83 | 0.83 | 0.83 | 0.83 | EUR | 5434101 | 10000000 | 6099452 | 0 | 6099452 | 11224400 | 0 | 11224400 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 10/16/2026 | 10/16/2026 | USDBRL_20261030_CALL_5.093_NDF | 20261030 expiry United States of America, Dollars vs Brazil, Brazil Real CALL option at a delta of 0.484335 | FX | NDO | NA | USDBRL | USD | CASH | N | Y | NA | NA | P | 2.62 | 2.62 | 2.62 | 2.62 | USD | 4843350 | 10000000 | 4843350 | 0 | 4843350 | 10000000 | 0 | 10000000 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 10/16/2026 | 10/16/2026 | USDBRL_20261030_CALL_5.0935_NDF | 20261030 expiry United States of America, Dollars vs Brazil, Brazil Real CALL option at a delta of 0.483755 | FX | NDO | NA | USDBRL | USD | CASH | N | Y | NA | NA | P | 2.62 | 2.62 | 2.62 | 2.62 | USD | 4837551 | 10000000 | 4837551 | 0 | 4837551 | 10000000 | 0 | 10000000 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 10/16/2026 | 10/16/2026 | USDBRL_20261030_CALL_5.2_NDF | 20261030 expiry United States of America, Dollars vs Brazil, Brazil Real CALL option at a delta of 0.370055 | FX | NDO | NA | USDBRL | USD | CASH | N | Y | NA | NA | P | 1.55 | 1.55 | 1.55 | 1.55 | USD | 37005522 | 100000000 | 37005522 | 0 | 37005522 | 100000000 | 0 | 100000000 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 10/16/2026 | 10/16/2026 | USDBRL_20261030_PUT_4.95_NDF | 20261030 expiry United States of America, Dollars vs Brazil, Brazil Real PUT option at a delta of 0.306983 | FX | NDO | NA | USDBRL | USD | CASH | N | Y | NA | NA | P | 0.88 | 0.88 | 0.88 | 0.88 | USD | 30698283 | 100000000 | 30698283 | 0 | 30698283 | 100000000 | 0 | 100000000 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 10/16/2026 | 10/16/2026 | USDBRL_20261030_PUT_5.093_NDF | 20261030 expiry United States of America, Dollars vs Brazil, Brazil Real PUT option at a delta of 0.514442 | FX | NDO | NA | USDBRL | USD | CASH | N | Y | NA | NA | P | 2.62 | 2.62 | 2.62 | 2.62 | USD | 5144423 | 10000000 | 5144423 | 0 | 5144423 | 10000000 | 0 | 10000000 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 10/16/2026 | 10/16/2026 | USDBRL_20261030_PUT_5.0935_NDF | 20261030 expiry United States of America, Dollars vs Brazil, Brazil Real PUT option at a delta of 0.51512 | FX | NDO | NA | USDBRL | USD | CASH | N | Y | NA | NA | P | 2.62 | 2.62 | 2.62 | 2.62 | USD | 5151203 | 10000000 | 5151203 | 0 | 5151203 | 10000000 | 0 | 10000000 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 10/16/2026 | 10/16/2026 | USDBRL_20261112_CALL_5.15_NDF | 20261112 expiry United States of America, Dollars vs Brazil, Brazil Real CALL option at a delta of 0.437251 | FX | NDO | NA | USDBRL | USD | CASH | N | Y | NA | NA | P | 2.2 | 2.2 | 2.2 | 2.2 | USD | 65587597 | 150000000 | 65587597 | 0 | 65587597 | 150000000 | 0 | 150000000 | 1 | 0 | 1 | |||
SPECTRAXE INC | 549300FM6WZ691YSFT22 | 10/16/2026 | 10/16/2026 | USDBRL_20261112_CALL_5.55_NDF | 20261112 expiry United States of America, Dollars vs Brazil, Brazil Real CALL option at a delta of 0.168612 | FX | NDO | NA | USDBRL | USD | CASH | N | Y | NA | NA | P | 0.66 | 0.66 | 0.66 | 0.66 | USD | 50583688 | 300000000 | 50583688 | 0 | 50583688 | 300000000 | 0 | 300000000 | 1 | 0 | 1 |
Trade Data CSV Download
bottom of page